
Platinum Card Service Charges & Fees
| Platinum Cards | ||||
| Particulars | Platinum Gateway | Platinum Gateway + Platinum Greens / Platinum Voyager | All Clubs | Platinum Executive $ |
| Standard Joining Fee | Rs. 5500 p.a. | Rs. 11,000 p.a. | Rs. 16,500 p.a. | Rs. 2,500 p.a. |
| Standard Annual/ Renewal Fee | Rs. 3,000 p.a. | Rs. 4,000 p.a. | Rs. 5,000 p.a. | Rs. 2,500 p.a. |
| Standard Add–on Card Fee | 0 | 0 | 0 | 0 |
| Finance Charges (Retail Purchases & Cash) | Up to 3.2% p.m. (38.4% p.a.)** | Up to 3.2% p.m. (38.4% p.a.)** | Up to 3.2% p.m. (38.4% p.a.)** | Up to 3.2% p.m. (38.4% p.a.)** |
| Balance Transfer Finance Charges | 0.99% p.m. (11.88% p.a.) | 0.99% p.m. (11.88% p.a.) | 0.99% p.m. (11.88% p.a.) | 0.99% p.m. (11.88% p.a.) |
| Cash Advance Transaction Fee | 2.5%(Min. Rs.300) of the cash amount | 2.5%(Min. Rs.300) of the cash amount | 2.5%(Min. Rs.300) of the cash amount | 2.5%(Min. Rs.300) of the cash amount |
| Call–a–Draft Fee | 2.5%(min. Rs.300) of the cash amount | 2.5%(min. Rs.300) of the cash amount | 2.5%(min. Rs.300) of the cash amount | 2.5%(min. Rs.300) of the cash amount |
| Card Replacement (lost/stolen/re–issue) | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 |
| Card Replacement (any other plastic replacement) | - | - | - | - |
| Emergency Card Replacement Fee when overseas (through MasterCard) | $(US) 148 | $(US) 148 | $(US) 148 | $(US) 148 |
| Duplicate Statement Fee | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 |
| Overdue Penalty/Late Payment Fee | 15% of Total Amt.Due (Min. Rs. 350,Max. Rs. 600) | 15% of Total Amt.Due (Min. Rs. 350,Max. Rs. 600) | 15% of Total Amt.Due (Min. Rs. 350,Max. Rs. 600) | 15% of Total Amt.Due (Min. Rs. 350,Max. Rs. 600) |
| Over Limit Penalty | Rs. 600 | Rs. 600 | Rs. 600 | Rs. 600 |
| Retrieval Fee/Copy Request Fee | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 |
| Outstation Cheque Fee | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 |
| Cheque Return / Dishonour Fee / Autodebit Reversal – Bank A/c out of Funds | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 |
| Cash Payment at Branch | Rs. 75 per transaction # | Rs. 75 per transaction # | Rs. 75 per transaction # | Rs. 75 per transaction # |
| Surcharge on Railway Ticket Booking on Internet (IRCTC) | IRCTC Service Charge^ + Payment Gateway Transaction Charges [Upto 1.8% of (Ticket Amount + IRCTC Service Charge)] ^ Refer IRCTC website for details | IRCTC Service Charge^ + Payment Gateway Transaction Charges [Upto 1.8% of (Ticket Amount + IRCTC Service Charge)] ^ Refer IRCTC website for details | IRCTC Service Charge^ + Payment Gateway Transaction Charges [Upto 1.8% of (Ticket Amount + IRCTC Service Charge)] ^ Refer IRCTC website for details | IRCTC Service Charge^ + Payment Gateway Transaction Charges [Upto 1.8% of (Ticket Amount + IRCTC Service Charge)] ^ Refer IRCTC website for details |
| Petrol Transaction Charge | 0% surcharge for petrol purchase up to Rs. 10,000 in a month. 2.5% surcharge for petrol purchase less than or equal to Rs. 100* | 0% surcharge for petrol purchase up to Rs. 10,000 in a month. 2.5% surcharge for petrol purchase less than or equal to Rs. 100* | 0% surcharge for petrol purchase up to Rs. 10,000 in a month. 2.5% surcharge for petrol purchase less than or equal to Rs. 100* | 0% surcharge for petrol purchase up to Rs. 10,000 in a month. 2.5% surcharge for petrol purchase less than or equal to Rs. 100* |
| Foreign Currency Transaction | 3.5%* | 3.5%* | 3.5%* | 3.5%* |
No comments:
Post a Comment